|
|
|
For Show Site Please Click On City |
|
Fall 2010 |
Spring 2011 |
|||||||
|
WEEK ONE |
WEEK ONE |
|||||||
| Mon | Sep | 20 | Columbia, SC | Mon | Feb | 28 | No Presentation | |
| Tue | Sep | 21 | Atlanta, GA | Tue | Mar | 01 | Clearwater, FL | |
| Wed | Sep | 22 | Nashville, TN | Wed | Mar | 02 | Orlando, FL | |
| Thu | Sep | 23 | Memphis, TN | Thu | Mar | 03 | West Palm Beach, FL | |
|
WEEK TWO |
WEEK TWO |
|||||||
| Mon | Oct | 04 | Allentown, PA (NEW!) | Mon | Mar | 07 | No Presentation | |
| Tue | Oct | 05 | Bucks County, PA | Tue | Mar | 08 | Greensboro, NC | |
| Wed | Oct | 06 | Washington, DC Suburbs | Wed | Mar | 09 | Charlotte, NC | |
| Thu | Oct | 07 | No Presentation | Thu | Mar | 10 | Greenville, SC | |
|
WEEK THREE |
WEEK THREE |
|||||||
| Mon | Oct | 11 | Pittsburgh, PA | Mon | Mar | 21 | No Presentation | |
| Tue | Oct | 12 | Baltimore, MD | Tue | Mar | 22 | Norfolk, VA | |
| Wed | Oct | 13 | Richmond, VA | Wed | Mar | 23 | Washington, DC Suburbs | |
| Thu | Oct | 14 | No Presentation | Thu | Mar | 24 | Cherry Hill, NJ | |
|
WEEK FOUR |
WEEK FOUR |
|||||||
| Mon | Oct | 18 | No Presentation | Mon | Mar | 28 | No Presentation | |
| Tue | Oct | 19 | Northern NJ (NEW!) | Tue | Mar | 29 | Cleveland, OH | |
| Wed | Oct | 20 | Edison, NJ (NEW!) | Wed | Mar | 30 | Columbus, OH | |
| Thu | Oct | 21 | Tinton Falls, NJ | Thu | Mar | 31 | Cincinnati, OH | |
|
WEEK FIVE |
WEEK FIVE |
|||||||
| Mon | Oct | 25 | Naples, FL | Mon | Apr | 12 | Dallas, TX | |
| Tue | Oct | 26 | Sarasota, FL | Tue | Apr | 13 | Austin, TX | |
| Wed | Oct | 27 | Tampa, FL | Wed | Apr | 14 | San Antonio, TX | |
| Thu | Oct | 28 | Melbourne, FL | Thu | Apr | 15 | Houston, TX | |
|
Home | About Us | Contact Us| Travel Agent Program | Vendor Program
|