|
|
|
For Show Site Please Click On City |
|
Spring 2012 |
Tentative Fall 2012 |
|||||||
|
WEEK ONE |
WEEK ONE |
|||||||
| Mon | Feb | 20 | No Presentation | Mon | Sep | 10 | No Presentation | |
| Tue | Feb | 21 | Greensboro, NC | Tue | Sep | 11 | Chicago, IL | |
| Wed | Feb | 22 | Charlotte, NC | Wed | Sep | 12 | Oak Brook, IL | |
| Thu | Feb | 23 | Greenville, SC | Thu | Sep | 13 | Schaumburg, IL | |
|
WEEK TWO |
WEEK TWO |
|||||||
| Mon | Mar | 05 | No Presentation | Mon | Sep | 17 | No Presentation | |
| Tue | Mar | 06 | West Palm Beach, FL | Tue | Sep | 18 | Bucks County, PA | |
| Wed | Mar | 07 | Orlando, FL | Wed | Sep | 19 | Central NJ | |
| Thu | Mar | 08 | Tampa, FL | Thu | Sep | 20 | Northern NJ | |
|
WEEK THREE |
WEEK THREE |
|||||||
| Mon | Mar | 19 | No Presentation | Mon | Sep | 24 | Atlanta, GA | |
| Tue | Mar | 20 | Cherry Hill, NJ | Tue | Sep | 25 | No Presentation | |
| Wed | Mar | 21 | Baltimore, MD | Wed | Sep | 26 | No Presentation | |
| Thu | Mar | 22 | Washington, DC Suburbs | Thu | Sep | 27 | No Presentation | |
|
WEEK FOUR |
WEEK FOUR |
|||||||
| Mon | Mar | 26 | No Presentation | Mon | Oct | 08 | No Presentation | |
| Tue | Mar | 27 | Cleveland, OH | Tue | Oct | 09 | Naples, FL | |
| Wed | Mar | 28 | Columbus, OH | Wed | Oct | 10 | Tampa, FL | |
| Thu | Mar | 29 | Cincinnati, OH | Thu | Oct | 11 | Melbourne, FL | |
|
WEEK FIVE |
WEEK FIVE |
|||||||
| Mon | Apr | 02 | Dallas, TX | Mon | Oct | 15 | No Presentations | |
| Tue | Apr | 03 | Austin, TX | Tue | Oct | 16 | Pittsburgh, PA | |
| Wed | Apr | 04 | San Antonio, TX | Wed | Oct | 17 | Baltimore, MD | |
| Thu | Apr | 05 | Houston, TX | Thu | Oct | 18 | Washington DC Suburbs | |
|
|
WEEK SIX |
|||||||
| Mon | Oct | 29 | Sacramento, CA | |||||
| Tue | Oct | 30 | Walnut Creek, CA | |||||
| Wed | Oct | 31 | Burlingame, CA | |||||
| Thu | Nov | 01 | San Jose, CA | |||||
|
Home | About Us | Contact Us| Travel Agent Program | Vendor Program
|